Grazing Details
| Grazing Name: Island of Grimsay Common Grazings | |
|---|---|
| Code | CG/IN/I/062 |
| Main Location Code | 457/0561 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 13 March 2028 |
| Parish Name | North Uist |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Iain Douglas Mackenzie |
| Clerk | Mr Iain Douglas Mackenzie |
| Member | Mr Peter Sinclair Davidson |
| Member | Mr John Maclean |
| Chair | Mr Padruig John Parry Morrison |
| Member | Mr Alasdair Macvicar |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | North Uist Estate Trust 1990 |
| Landlord Agent (Legacy) | Miss Christine MacLeod |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 01 February 1974 | 1 Gearradubh Grimsay | ORDER EFFECTED | - |
| 01 February 1974 | 1 Gearradubh Grimsay | ORDER EFFECTED | - |
| 04 November 1975 | 4 Ardnastruban, Grimsay | ORDER EFFECTED | - |
| 04 November 1975 | 4 Ardnastruban, Grimsay | ORDER EFFECTED | - |
| 23 November 1978 | 3 Gearradubh Grimsay | ORDER EFFECTED | - |
| 27 March 1981 | 1 Scotvien Grimsay | ORDER EFFECTED | - |
| 09 March 1984 | 4 Ardnastruban, Grimsay | ORDER EFFECTED | - |
| 07 August 1987 | 6A Gearradubh Grimsay | ORDER EFFECTED | - |
| 21 February 1992 | 4 Scotvein Grimsay | ORDER EFFECTED | - |
| 01 June 1998 | 6 Ardnastruban, Grimsay | ORDER EFFECTED | - |
| 01 June 1998 | 2 Ardnastruban, Grimsay | ORDER EFFECTED | - |
| 01 June 1998 | 2 Ardnastruban, Grimsay | ORDER EFFECTED | - |
| 01 June 1998 | 6 Ardnastruban, Grimsay | ORDER EFFECTED | - |
| 01 June 1998 | 3 Ardnastruban, Grimsay | ORDER EFFECTED | - |
| 01 June 1998 | 3 Ardnastruban, Grimsay | ORDER EFFECTED | - |
| 16 July 2002 | 2 Gearradubh Grimsay | ORDER EFFECTED | - |
| 19 March 2009 | 2 Rudhu Grimsay | ORDER EFFECTED | - |
| 19 March 2009 | 1 Rudhu Grimssay | ORDER EFFECTED | - |
| 09 February 2010 | 2 Scotvein Grimsay | ORDER EFFECTED | - |
| 28 October 2022 | 5 Gearradubh Grimsay | ORDER EFFECTED | - |
