Grazing Details
| Grazing Name: Linsidemhor Common Grazings | |
|---|---|
| Code | CG/S/052 |
| Main Location Code | 829/0201 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 6 September 2027 |
| Parish Name | Creich |
| Area Name | Highland (excl Caithness) |
| Committee Position | Member Name |
|---|---|
| Member | Mr Scott Ross Vetters |
| Member | Mr William Robert Ross |
| Clerk | Mr William Robert Ross |
| Member | Mr Derek Ronald Darvill |
| Chair | Mr Matthew Nicholas Forrest |
| Member | Mr Robert Vetters |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Scottish Ministers |
| Landlord Agent (Legacy) | Forestry and Land Scotland |
| Holdings with Shares |
|---|
| 10 & 11 Linsidemore |
| 12 & 17 Linsidemore (Share) |
| 15 Linsidemore |
| 2 & 7 Linsidemore (share) |
| 3 Linsidemore (Share) |
| 5 Linsidemore |
| 8 Linsidemore |
| 9 & 14 Linsidemore |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 25 May 2010 | 10 & 11 Linsidemore | ORDER EFFECTED | - |
| 16 March 2022 | 2 & 7 Linsidemore (share) | ORDER EFFECTED | - |
