Grazing Details
| Grazing Name: Eyre Common Grazings | |
|---|---|
| Code | CG/IN/I/096 |
| Main Location Code | 463/0346 |
| Crofting Register Number (RoS Link) | CG208 |
| Committee End Date | 16 August 2028 |
| Parish Name | Snizort |
| Area Name | Argyll, Skye & Lochalsh |
| Committee Position | Member Name |
|---|---|
| Chair | Mr Peter William Gordon |
| Member | Mr James Lamont Jnr |
| Clerk | Mr James Lamont Jnr |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Scottish Ministers |
| Landlord Agent (Legacy) | SGRPID (Portree) |
| Holdings with Shares |
|---|
| 1 Eyre |
| 2 Eyre |
| 3 Eyre |
| 4 Eyre |
| 5 Eyre (share) |
| 6 Eyre |
| 7 Eyre |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 29 December 1969 | 7 Eyre | ORDER EFFECTED | - |
| 06 September 1977 | 1 Eyre | ORDER EFFECTED | - |
| 06 September 1977 | 5 Eyre | ORDER EFFECTED | - |
| 26 September 1977 | 2 Eyre | ORDER EFFECTED | - |
| 29 September 1977 | 3 Eyre | ORDER EFFECTED | - |
| 29 October 1993 | 3 Eyre | ORDER EFFECTED | - |
| 02 September 1994 | 6 Eyre | ORDER EFFECTED | - |
| 20 September 1996 | 5 Eyre | ORDER EFFECTED | - |
| 23 January 1997 | 1 Eyre | ORDER EFFECTED | - |
| 29 May 1997 | 1 Eyre | ORDER EFFECTED | - |
| 01 August 2024 | 3 Eyre | ORDER EFFECTED | - |
