Grazing Details
| Grazing Name: Flashadder and Kildonan Common Grazings | |
|---|---|
| Code | CG/IN/I/124 |
| Main Location Code | 459/0618 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 31 March 2028 |
| Parish Name | Duirinish |
| Area Name | Argyll, Skye & Lochalsh |
| Committee Position | Member Name |
|---|---|
| Member | Mr Gordon Mackay |
| Member | Mr Thomas Joseph Reeves Mackinnon |
| Member | Mr Finlay MacRaild |
| Member | Mrs Lynne Grant Howarth |
| Clerk | Mrs Lynne Grant Howarth |
| Chair | Mr Duncan Angus Neil MacRae |
| Member | Mr Donnie Macphee |
| Member | Mr Jake Sayles |
| Member | Miss Maureen Murdoch MacRaild |
| Member | Mrs Lisa Jayne Harris |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Mr David Ewing MacLeod |
| Landlord Agent (Legacy) | FMS Law Ltd |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 26 April 1995 | 1/2 10 & 7 Flashadder (Share) | ORDER EFFECTED | - |
| 16 April 1996 | 9 & 1/2 Of 10 Flashadder | ORDER EFFECTED | - |
| 15 May 2009 | 9 & 1/2 Of 10 Flashadder (shares) | ORDER EFFECTED | - |
