Grazing Details
| Grazing Name: Upper Halistra Halistra and Hallin Park Common Grazings | |
|---|---|
| Code | CG/IN/I/138 |
| Main Location Code | 459/0624 |
| Crofting Register Number (RoS Link) | - |
| Committee End Date | 9 December 2026 |
| Parish Name | Duirinish |
| Area Name | Argyll, Skye & Lochalsh |
| Committee Position | Member Name |
|---|---|
| Member | Mr Ian Horsburgh Young |
| Member | Mrs Patricia Geraldine Matheson |
| Member | Mr Gordon Taylor |
| Clerk | Mr Gordon Taylor |
| Chair | Mr Benjamin Alan Wear |
| Member | Ms Alison Head |
| Member | Mr Ian Alexander Macleod |
| Member | Mr Brian McColm |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Upper Halistra Hallistra & Hallin Park Grazings Cttee |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 31 March 1995 | 3 & 4 Upper Halistra (Share & Apportionment) | ORDER EFFECTED | - |
| 31 March 1995 | 1 & 2 Upper Halistra (apportionment and share) | ORDER EFFECTED | - |
| 19 July 1995 | 10 Halistra (share) | ORDER EFFECTED | - |
| 23 October 2000 | 1 & 2 Upper Halistra (apportionment and share) | ORDER EFFECTED | - |
