Grazing Details
| Grazing Name: North Raasay Common Grazings | |
|---|---|
| Code | CG/IN/I/131 |
| Main Location Code | 461/0302 |
| Crofting Register Number (RoS Link) | CG234 |
| Committee End Date | 5 December 2027 |
| Parish Name | Portree |
| Area Name | Argyll, Skye & Lochalsh |
| Committee Position | Member Name |
|---|---|
| Member | Mr James Gillies |
| Clerk | Mr James Gillies |
| Chair | Mr John William Gillies |
| Member | Mr Iain Mackay |
| Member | Mrs Emma Christine Woods |
| Member | Mr Malcolm Donald MacKay |
| Member | Miss Kirsty Cameron MacKay |
| Member | Mr Andrew Neil Gillies |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Scottish Ministers |
| Landlord Agent (Legacy) | SGRPID (Portree) |
| Holdings with Shares |
|---|
| 1 Balachuirn |
| 1 Brochel |
| 1 Oscaig Park (shares) |
| 2 Balachuirn & 4 Oscaig Park (Share) |
| 2 Balmeanach |
| 2,4 South Oscaig |
| 3 Balachuirn |
| 4 Balachuirn |
| Pt 6 Oscaig Park |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 18 July 1990 | 2 Balmeanach | ORDER EFFECTED | - |
