Grazing Details
| Grazing Name: Acharry Muir Achu and Spinningdale Common Grazings | |
|---|---|
| Code | CG/S/079 |
| Main Location Code | 829/0199 |
| Crofting Register Number (RoS Link) | CG303 |
| Committee End Date | 27 March 2026 |
| Parish Name | Creich |
| Area Name | Highland (excl Caithness) |
| Committee Position | Member Name |
|---|---|
| Member | Mr Donald Ross |
| Member | Ms Helen Matheson |
| Clerk | Dr James G Pryde |
| Member | Dr James G Pryde |
| Member | Mr Malcolm Andrew Matheson |
| Chair | Mr Alexander William Mackay |
| Member | Mr Alexander David Mackay |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Skibo Estate |
| Landlord Agent (Legacy) | Mr Gary Gruber |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 30 June 1989 | 145 146 149 & 150 Spinningdale | ORDER EFFECTED | - |
| 10 August 1993 | 114 & 119 Achu | ORDER EFFECTED | - |
