Grazing Details
| Grazing Name: Heaste Common Grazings | |
|---|---|
| Code | CG/IN/I/004 |
| Main Location Code | 464/0180 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 26 August 2028 |
| Parish Name | Strath |
| Area Name | Argyll, Skye & Lochalsh |
| Committee Position | Member Name |
|---|---|
| Member | Mr Angus Anderson |
| Member | Mrs Mairidh Anne Cameron MacKinnon |
| Member | Mr Alexander John MacPherson |
| Clerk | Mr Alexander John MacPherson |
| Chair | Mr Hugh Iain Mackinnon |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Lady Lucilla Noble |
| Landlord Agent (Legacy) | Fearann Eilean Iarmain |
| Holdings with Shares |
|---|
| 1/2 1 Heast |
| 1/2 1 Heaste |
| 1/2 10 Heast |
| 1/2 10 Heast |
| 1/2 2 Heast |
| 1/2 3 Heast |
| 1/2 3 Heast |
| 1/2 8 & 9 Heaste (Share) |
| 11 Heast |
| 12 Heast |
| 13 Heast |
| 4 Heast |
| 5 & 6 Heast |
| 7 & 1/2 8 Heaste |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 02 October 2015 | 1/2 3 Heast | TERMED ORDER EFFECTED | - |
| 02 October 2015 | 1/2 3 Heast | TERMED ORDER EFFECTED | - |
| 02 October 2015 | 1/2 3 Heast | TERMED ORDER EFFECTED | - |
| 02 October 2015 | 1/2 3 Heast | TERMED ORDER EFFECTED | - |
| 02 October 2015 | 4 Heast | TERMED ORDER EFFECTED | - |
| 04 April 2017 | 1/2 3 Heast | TERMED ORDER EFFECTED | - |
| 04 April 2017 | 4 Heast | TERMED ORDER EFFECTED | - |
| 09 September 2021 | 11 Heast | ORDER EFFECTED | - |
