Grazing Details
| Grazing Name: East End Iona Common Grazings | |
|---|---|
| Code | CG/A/I/020 |
| Main Location Code | 165/0139 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 1 January 1801 |
| Parish Name | Kilfinichen & Kilvickeon |
| Area Name | Argyll, Skye & Lochalsh |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The National Trust For Scotland |
| Landlord Agent (Legacy) | Mr Alan Barrow |
| Holdings with Shares |
|---|
| Achavaich, Eastend |
| Ardionra, Eastend (Share) |
| Bishops Walk |
| Calva, Isle Of Iona |
| Clachanach |
| Cnoc Cul Phail (share) |
| Lagandorain (share) |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 10 September 1974 | Clachanach | ORDER EFFECTED | - |
| 02 September 1993 | Achavaich, Eastend | ORDER EFFECTED | - |
| 16 March 1994 | Bishops Walk | ORDER EFFECTED | - |
