Grazing Details
| Grazing Name: Foindlemore Common Grazings | |
|---|---|
| Code | CG/S/060 |
| Main Location Code | 832/0179 |
| Crofting Register Number (RoS Link) | CG176 |
| Committee End Date | 26 January 2026 |
| Parish Name | Eddrachilles |
| Area Name | Highland (excl Caithness) |
| Committee Position | Member Name |
|---|---|
| Member | Mr John Macleod Ross |
| Member | Mrs Margaret McCall |
| Member | Mr A Ross |
| Member | Mr Andrew Robert McCall |
| Clerk | Mr Andrew Robert McCall |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Mr Alan John Balfour |
| Landlord | Mr Alan John Balfour |
| Holdings with Shares |
|---|
| 68 Foindlemore (Shares) |
| 69 Foindlemore |
| 70 Foindlemore |
| 71 Foindlemore (Shares) |
| 72 Foindlemore |
| 73 Foindlemore (Share) |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 16 August 2023 | 68 Foindlemore (Shares) | ORDER EFFECTED | - |
| 16 August 2023 | 71 Foindlemore (Shares) | ORDER EFFECTED | - |
