Grazing Details
| Grazing Name: Bohuntin Common Grazings | |
|---|---|
| Code | CG/IN/M/016 |
| Main Location Code | 455/0203 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 25 April 2027 |
| Parish Name | Kilmonivaig |
| Area Name | Argyll, Skye & Lochalsh |
| Committee Position | Member Name |
|---|---|
| Member | Mr John Macdonald |
| Member | Mr Archibald Anthony MacKinnon |
| Clerk | Mr Archibald Anthony MacKinnon |
| Member | Mrs Caroline Jane McCallum |
| Member | Miss Eileen Ann MacDonald |
| Member | Mr Paul Robert Gillies |
| Member | Miss Susan Joan MacDonald |
| Member | Miss Ishbel Ann Campbell |
| Member | Mrs Catherine MacKinnon |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Scottish Ministers |
| Landlord Agent (Legacy) | Forestry and Land Scotland |
| Landlord | NatureScot |
| Holdings with Shares |
|---|
| 1 Bohuntin |
| 3 Bohuntin (Shares) |
| 3a Bohuntin |
| 4 Bohuntin |
| 5 Bohuntin |
| 6 Bohuntin |
| 6a Bohuntin |
| 7 Bohuntin |
| 7a Bohuntin |
| 8 Bohuntin |
| 9 Bohuntin |
| Carn Darach, Bohuntin |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 09 August 1994 | 5 Bohuntin | ORDER EFFECTED | - |
| 19 July 1995 | 6a Bohuntin | ORDER EFFECTED | - |
| 10 June 1997 | 4 Bohuntin | ORDER EFFECTED | - |
| 19 November 2015 | 9 Bohuntin | ORDER EFFECTED | - |
| 31 May 2019 | 9 Bohuntin | ORDER EFFECTED | - |
| 01 June 2022 | 9 Bohuntin | ORDER EFFECTED | - |
| 22 June 2023 | 3 Bohuntin (Shares) | ORDER EFFECTED | - |
