Grazing Details
| Grazing Name: Mangersta Common Grazings | |
|---|---|
| Code | CG/R/I/089 |
| Main Location Code | 756/0727 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 21 July 2028 |
| Parish Name | Uig |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Chair | Mr Iain Buchanan |
| Member | Mr Iain Donald Buchanan |
| Member | Ms Elsie Mitchell |
| Clerk | Ms Elsie Mitchell |
| Member | Mr Derek George Scanlan |
| Member | Mr Christopher Arthur Macritchie |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Uig & Hamnavay Estate |
| Landlord Agent (Legacy) | Anderson MacArthur |
| Holdings with Shares |
|---|
| 1 Mangersta |
| 10 Mangersta |
| 11 Mangersta |
| 12 Mangersta |
| 13 Mangersta |
| 2 Mangersta |
| 3 Mangersta |
| 4 Mangersta |
| 5 Mangersta |
| 6 Mangersta |
| 7 Mangersta |
| 8 Mangersta |
| 9 Mangersta |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 02 November 1973 | 5 Mangersta | ORDER EFFECTED | - |
| 02 November 1973 | 2 Mangersta | ORDER EFFECTED | - |
| 02 November 1973 | 11 Mangersta | ORDER EFFECTED | - |
| 02 November 1973 | 9 Mangersta | ORDER EFFECTED | - |
| 02 November 1973 | 8 Mangersta | ORDER EFFECTED | - |
| 11 April 1985 | 3 Mangersta | ORDER EFFECTED | - |
