Grazing Details
| Grazing Name: Lundale Common Grazings | |
|---|---|
| Code | CG/R/I/069 |
| Main Location Code | 756/0725 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 14 November 2027 |
| Parish Name | Uig |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Grimersta Estate Ltd |
| Landlord Agent (Legacy) | Anderson MacArthur |
| Holdings with Shares |
|---|
| 1 Lundale |
| 2 Lundale |
| 3 Lundale |
| 4 Lundale |
| 5 Lundale |
| 6 Lundale |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 16 February 1968 | 5 Lundale | ORDER EFFECTED | - |
| 31 July 1973 | 5 Lundale | ORDER EFFECTED | - |
| 28 November 1986 | 5 Lundale | ORDER EFFECTED | - |
