Grazing Details
| Grazing Name: Islivig Common Grazings | |
|---|---|
| Code | CG/R/I/023 |
| Main Location Code | 756/0719 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 15 January 2026 |
| Parish Name | Uig |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Chair | Mr Alexander Dale Maxwell |
| Member | Mr Iain Donald Buchanan |
| Member | Mr David Keith Roberts |
| Member | Mr George Macleod MacDonald |
| Clerk | Mr George Macleod MacDonald |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Uig & Hamnavay Estate |
| Landlord Agent (Legacy) | Anderson MacArthur |
| Holdings with Shares |
|---|
| 1 Islivig |
| 2 & 3 Islivig (Share) |
| 4 Islivig |
| 5 & 6 Islivig |
| 7 Islivig |
| 8 Islivig |
| 9 & 10 Islivig |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 28 February 1967 | 4 Islivig | ORDER EFFECTED | - |
| 24 July 1979 | 2 & 3 Islivig (Share) | ORDER EFFECTED | - |
| 14 January 2013 | 1 Islivig | ORDER EFFECTED | - |
