Grazing Details
| Grazing Name: Ungeshader Common Grazings | |
|---|---|
| Code | CG/R/I/082 |
| Main Location Code | 756/0733 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 4 October 2027 |
| Parish Name | Uig |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Miss Isla Murray |
| Member | Ms Susan Briggs |
| Clerk | Ms Susan Briggs |
| Chair | Mr James Kenneth Dobson |
| Member | Mr Kenneth Angus Mackay |
| Member | Ms Mairi Gillies |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Uig & Hamnavay Estate |
| Landlord Agent (Legacy) | Anderson MacArthur |
| Holdings with Shares |
|---|
| 1 Ungshader |
| 2 Ungshader |
| 3 Ungshader |
| 4 Ungshader |
| 4A Ungshader |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 30 July 1963 | 4 Ungshader | ORDER EFFECTED | - |
| 25 November 1968 | 2 Ungshader | ORDER EFFECTED | - |
| 23 December 1992 | 4 Ungshader | ORDER EFFECTED | - |
