Grazing Details
| Grazing Name: Enaclete Common Grazings | |
|---|---|
| Code | CG/R/I/097 |
| Main Location Code | 756/0715 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 28 March 2025 |
| Parish Name | Uig |
| Area Name | Western Isles |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Uig & Hamnavay Estate |
| Landlord Agent (Legacy) | Anderson MacArthur |
| Holdings with Shares |
|---|
| 1 Enaclete |
| 2 Enaclete |
| 3 Enaclete |
| 4 Enaclete |
| 4A Enaclete |
| 5 Enaclete |
| 6 Enaclete |
| 7 Enaclete |
| 8 Enaclete |
| 9 Enaclete |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 04 December 1962 | 6 Enaclete | ORDER EFFECTED | - |
| 04 December 1962 | 4 Enaclete | ORDER EFFECTED | - |
| 04 December 1962 | 5 Enaclete | ORDER EFFECTED | - |
| 04 December 1962 | 7 Enaclete | ORDER EFFECTED | - |
| 04 December 1962 | 9 Enaclete | ORDER EFFECTED | - |
| 04 December 1962 | 4 Enaclete | ORDER EFFECTED | - |
| 04 December 1962 | 1 Enaclete | ORDER EFFECTED | - |
| 04 December 1962 | 1 Enaclete | ORDER EFFECTED | - |
| 04 December 1962 | 2 Enaclete | ORDER EFFECTED | - |
| 04 December 1962 | 3 Enaclete | ORDER EFFECTED | - |
| 04 December 1962 | 8 Enaclete | ORDER EFFECTED | - |
| 04 December 1962 | 2 Enaclete | ORDER EFFECTED | - |
| 25 October 1976 | 9 Enaclete | ORDER EFFECTED | - |
| 12 December 1983 | 4 Enaclete | ORDER EFFECTED | - |
| 21 March 1994 | 4 Enaclete | ORDER EFFECTED | - |
