Grazing Details
| Grazing Name: Earshader and Crulivig Common Grazings | |
|---|---|
| Code | CG/R/I/070 |
| Main Location Code | 756/0713 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 27 September 2026 |
| Parish Name | Uig |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Peter John Maciver |
| Member | Mr Matthew Emerson Simpson Locke |
| Member | Mr Donald John Macdonald |
| Clerk | Mr Donald John Macdonald |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Grimersta Estate Ltd |
| Landlord Agent (Legacy) | Anderson MacArthur |
| Holdings with Shares |
|---|
| 1 Earshader |
| 1b Crolovick |
| 2 Crolovick |
| 2 Earshader |
| 3 Crolovick |
| 3 Earshader |
| 4 Crolovick |
| 4 Earshader |
| 5 Crolovick (Shares) |
| 6 Crolovick |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 20 December 1967 | 1b Crolovick | ORDER EFFECTED | - |
| 08 May 1973 | 2 Crolovick | ORDER EFFECTED | - |
| 08 May 1973 | 2 Crolovick | ORDER EFFECTED | - |
| 08 May 1973 | 3 Earshader | ORDER EFFECTED | - |
| 08 May 1973 | 3 Crolovick | ORDER EFFECTED | - |
| 08 May 1973 | 4 Crolovick | ORDER EFFECTED | - |
