Grazing Details
| Grazing Name: Carishader Common Grazings | |
|---|---|
| Code | CG/R/I/096 |
| Main Location Code | 756/0708 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 18 April 2027 |
| Parish Name | Uig |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Clerk | Mr John Murdo Mackay |
| Member | Mrs Mairi Catriona MacRitchie |
| Member | Mr Ian Michael Howarth |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Uig & Hamnavay Estate |
| Landlord Agent (Legacy) | Anderson MacArthur |
| Holdings with Shares |
|---|
| 1 Caryshader |
| 10 Caryshader |
| 11 Caryshader |
| 12 Caryshader |
| 13 Caryshader |
| 2 Caryshader |
| 3 Caryshader |
| 4 Caryshader |
| 5 Caryshader |
| 6 Caryshader |
| 7 Caryshader |
| 8 Caryshader |
| 9 Caryshader |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 13 February 1989 | 11 Caryshader | ORDER EFFECTED | - |
