Grazing Details
| Grazing Name: Aird Common Grazings, Uig | |
|---|---|
| Code | CG/R/I/064 |
| Main Location Code | 756/0701 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 23 March 2027 |
| Parish Name | Uig |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Chair | Mr Stephen Mason |
| Member | Mr Kenny Sullivan |
| Member | Mr Donald Murdo Matheson |
| Member | Mr Andrew Eaton |
| Member | Mr Mark Robson |
| Member | Mrs Elizabeth Turnbull Macdonald |
| Member | Mrs Anna Elizabeth Sullivan |
| Member | Ms Laura Cameron-Lewis |
| Member | Miss Ruth Sara Mason |
| Clerk | Miss Ruth Sara Mason |
| Member | Mr Alexander Wylie Macdonald |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Uig & Hamnavay Estate |
| Landlord Agent (Legacy) | Anderson MacArthur |
| Holdings with Shares |
|---|
| 1 Aird |
| 2 Aird |
| 3a Aird |
| 3b Aird (share) |
| 4 Aird |
| 5 Aird (share and apportionment) |
| 6 Aird |
| 7 Aird (share) |
| 8 Aird |
| 9 Aird |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 19 November 1975 | 5 Aird (share and apportionment) | ORDER EFFECTED | - |
| 19 November 1975 | 8 Aird | ORDER EFFECTED | - |
