Grazing Details
| Grazing Name: Scaristavore Common Grazings | |
|---|---|
| Code | CG/IN/I/164 |
| Main Location Code | 444/0649 |
| Crofting Register Number (RoS Link) | CG94 |
| Committee End Date | 18 March 2028 |
| Parish Name | Harris |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mrs Rhoda Macleod Campbell |
| Member | Mr John Campbell Munro |
| Member | Mr Robert Mackinnon |
| Member | Mr Angus Mackay |
| Member | Mrs Fiona Mairi Morrison MacKenzie |
| Member | Mr Jonathon Mackay |
| Clerk | Mr David MacKenzie |
| Member | Mr Hugh Maclennan |
| Member | Mr Scott Bennett |
| Member | Mr George MacLeod |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | West Harris Trust |
| Holdings with Shares |
|---|
| 1 Scaristavore |
| 10 Scaristavore |
| 2 Scaristavore |
| 3 Scaristavore |
| 4 Scaristavore |
| 5 Scaristavore |
| 6 Scaristavore |
| 7 Scaristavore |
| 8 Scaristavore |
| 9 Scaristavore |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 16 March 1970 | 5 Scaristavore | ORDER EFFECTED | - |
| 12 January 1972 | 1 Scaristavore | ORDER EFFECTED | - |
| 08 March 1972 | 6 Scaristavore | ORDER EFFECTED | - |
| 29 June 1973 | 3 Scaristavore | ORDER EFFECTED | - |
| 22 September 2006 | 9 Scaristavore | ORDER EFFECTED | - |
| 09 May 2013 | 4 Scaristavore | ORDER EFFECTED | - |
| 10 December 2013 | 4 Scaristavore | TERMED ORDER EFFECTED | - |
