Grazing Details
| Grazing Name: Rhenigidale Common Grazings | |
|---|---|
| Code | CG/IN/I/212 |
| Main Location Code | 444/0619 |
| Crofting Register Number (RoS Link) | CG69 |
| Committee End Date | 17 August 2026 |
| Parish Name | Harris |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Duncan Macinnes |
| Chair | Dr Alastair John Turnbull |
| Member | Mr Timothy Isaac Langley |
| Member | Ms Kirsty Mackay |
| Member | Mr Douglas Binns |
| Clerk | Mr Douglas Binns |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The North Harris Trust |
| Holdings with Shares |
|---|
| 1 Rhenigadle |
| 1/2 4 Rhenigadle |
| 1/2 4 Rhenigadle (Share) |
| 1/3 5 Rhenigadle |
| 2 Rhenigadle |
| 2/3 5 Rhenigadle |
| 3 Rhenigadle |
| 6 Rhenigadle |
| 7 Rhenigadle |
| 7A Rhenigadle |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 15 October 1993 | 7 Rhenigadle | ORDER EFFECTED | - |
| 25 November 1993 | 7 Rhenigadle | ORDER EFFECTED | - |
| 25 October 2022 | 1 Rhenigadle | ORDER EFFECTED | - |
