Grazing Details
| Grazing Name: Portnaguran Newlands and Broker Common Grazings | |
|---|---|
| Code | CG/R/I/016 |
| Main Location Code | 755/1269 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 10 August 2026 |
| Parish Name | Stornoway |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mrs Claire Louise Walker |
| Member | Mr Ian Murdo Macleod |
| Clerk | Mr Donald Nicolson |
| Member | Mr Donald Nicolson |
| Member | Mr Calum Macleod |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord Agent (Legacy) | Mr Iain M Maciver |
| Landlord | The Stornoway Trust |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 13 May 1980 | 1 Newlands | ORDER EFFECTED | - |
| 16 May 1985 | 5 Newlands | ORDER EFFECTED | - |
| 27 August 1986 | 5 Newlands | ORDER EFFECTED | - |
