Grazing Details
| Grazing Name: Arinackaig Common Grazings | |
|---|---|
| Code | CG/R/M/039 |
| Main Location Code | 759/0170 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 3 September 2028 |
| Parish Name | Lochcarron |
| Area Name | Highland (excl Caithness) |
| Committee Position | Member Name |
|---|---|
| Member | Mr Finlay John Matheson |
| Clerk | Ms Anne Mackenzie |
| Member | Mr Donald Finlayson Mackenzie |
| Chair | Mrs Kristine Stewart Mackenzie |
| Member | Mr Keith Joshua Pearce |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Arineckaig Estate |
| Holdings with Shares |
|---|
| Arineckaig |
| Arineckaig |
| Arineckaig |
| Arineckaig |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 13 July 2022 | Arineckaig | ORDER EFFECTED | - |
