Grazing Details
| Grazing Name: Satran Common Grazings | |
|---|---|
| Code | CG/IN/I/099 |
| Main Location Code | 458/0239 |
| Crofting Register Number (RoS Link) | CG253 |
| Committee End Date | 21 February 2026 |
| Parish Name | Bracadale |
| Area Name | Argyll, Skye & Lochalsh |
| Committee Position | Member Name |
|---|---|
| Member | Mr Donald Morrison |
| Member | Mr John M Macdonald |
| Member | Mr Sean Morrison |
| Clerk | Mr John Angus Morrison |
| Chair | Mr David Morrison |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Scottish Ministers |
| Landlord Agent (Legacy) | SGRPID (Portree) |
| Holdings with Shares |
|---|
| 3 Satran |
| 4 Satran |
| 5 Satran |
| 8 Satran |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 03 March 1983 | 8 Satran | ORDER EFFECTED | - |
| 24 March 2025 | 8 Satran | ORDER EFFECTED | - |
