Grazing Details
| Grazing Name: Carbostmore Common Grazings | |
|---|---|
| Code | CG/IN/I/194 |
| Main Location Code | 458/0235 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 1 January 1801 |
| Parish Name | Bracadale |
| Area Name | Argyll, Skye & Lochalsh |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Highland Council |
| Landlord | The Scottish Ministers |
| Landlord Agent (Legacy) | SGRPID (Portree) |
| Holdings with Shares |
|---|
| 1 Carbostmore |
| 10 Carbostmore |
| 2 Carbostmore (share) |
| 3 Carbostmore |
| 4 Carbostmore (share) |
| 5 Carbostmore |
| 6 Carbostmore (share) |
| 7 Carbostmore |
| 8 Carbostmore (shares) |
| 9 Carbostmore |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 04 October 1973 | 10 Carbostmore | ORDER EFFECTED | - |
| 04 October 1973 | 9 Carbostmore | ORDER EFFECTED | - |
| 15 February 1978 | 7 Carbostmore | ORDER EFFECTED | - |
| 19 August 1981 | 2 Carbostmore | ORDER EFFECTED | - |
| 04 July 1988 | 9 Carbostmore | ORDER EFFECTED | - |
| 04 October 1988 | 7 Carbostmore | ORDER EFFECTED | - |
| 25 May 1992 | 10 Carbostmore | ORDER EFFECTED | - |
| 26 November 1993 | 1 Carbostmore | ORDER EFFECTED | - |
| 26 November 1993 | 1 Carbostmore | ORDER EFFECTED | - |
| 14 March 1994 | 7 Carbostmore | ORDER EFFECTED | - |
| 24 June 2002 | 7 Carbostmore | ORDER EFFECTED | - |
| 24 June 2002 | 10 Carbostmore | ORDER EFFECTED | - |
| 27 June 2006 | 4 Carbostmore | ORDER EFFECTED | - |
| 27 June 2006 | 2 Carbostmore | ORDER EFFECTED | - |
| 27 June 2006 | 10 Carbostmore | ORDER EFFECTED | - |
| 29 August 2007 | 5 Carbostmore | ORDER EFFECTED | - |
| 29 August 2007 | 7 Carbostmore | ORDER EFFECTED | - |
