Grazing Details
| Grazing Name: Totescore Common Grazings | |
|---|---|
| Code | CG/IN/I/277 |
| Main Location Code | 460/0355 |
| Crofting Register Number (RoS Link) | CG7 |
| Committee End Date | 6 July 2027 |
| Parish Name | Kilmuir (Skye) |
| Area Name | Argyll, Skye & Lochalsh |
| Committee Position | Member Name |
|---|---|
| Member | Mr Archibald Macinnes |
| Clerk | Mr Archibald Macinnes |
| Chair | Mr Norman MacInnes |
| Member | Mr Duncan Macinnes |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Scottish Ministers |
| Landlord Agent (Legacy) | SGRPID (Portree) |
| Holdings with Shares |
|---|
| 1, 1/2 Of 6, 7 Totescore |
| 1/2 6 Totescore |
| 2, 11 Totescore |
| 3, 1/2 12 Totescore |
| 4 & 5 Totescore |
| 8 Totescore |
| 9, 10, 1/2 12 Totescore |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 27 November 1967 | 4 & 5 Totescore | ORDER EFFECTED | - |
| 13 September 1974 | 1, 1/2 Of 6, 7 Totescore | ORDER EFFECTED | - |
| 23 November 1978 | 2, 11 Totescore | ORDER EFFECTED | - |
| 14 March 1994 | 1/2 6 Totescore | ORDER EFFECTED | - |
| 25 July 2000 | 3, 1/2 12 Totescore | ORDER EFFECTED | - |
| 15 July 2003 | 1, 1/2 Of 6, 7 Totescore | ORDER EFFECTED | - |
| 05 January 2005 | 1, 1/2 Of 6, 7 Totescore | ORDER EFFECTED | - |
| 27 September 2010 | 3, 1/2 12 Totescore | TERMED ORDER EFFECTED | - |
