Grazing Details
| Grazing Name: Brue Common Grazings | |
|---|---|
| Code | CG/R/I/013 |
| Main Location Code | 753/1142 |
| Crofting Register Number (RoS Link) | CG142 |
| Committee End Date | 16 July 2027 |
| Parish Name | Barvas |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Chair | Mr Kenneth Murdo Macleod |
| Member | Mr John Donald Macleod |
| Member | Mr Donald Lewis Macdonald |
| Member | Miss Eilidh Macleod |
| Member | Mr Kenny N Macleod |
| Member | Mr Calum Mitchell |
| Member | Mr Kenneth Alexander Matheson |
| Clerk | Mr Kenneth Alexander Matheson |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord Agent (Legacy) | Anderson MacArthur |
| Landlord | Urras Sgire Oighreachd Bharabhais Community Company |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 12 December 1967 | 14 Brue | ORDER EFFECTED | - |
| 20 December 1967 | 8 Brue | ORDER EFFECTED | - |
| 25 November 1968 | 4 Brue | ORDER EFFECTED | - |
| 25 November 1968 | 28 Brue | ORDER EFFECTED | - |
| 09 March 1972 | 12 Brue | ORDER EFFECTED | - |
| 02 March 1973 | 24a Brue | ORDER EFFECTED | - |
| 14 January 1974 | 4 Brue | ORDER EFFECTED | - |
| 14 January 1974 | 5 Brue | ORDER EFFECTED | - |
| 20 November 1974 | 27 Brue | ORDER EFFECTED | - |
| 06 December 1974 | 19 Brue | ORDER EFFECTED | - |
| 08 September 1978 | 22 Brue (Share) | ORDER EFFECTED | - |
| 10 September 1980 | 15 Brue | ORDER EFFECTED | - |
| 10 September 1980 | 13 Brue | ORDER EFFECTED | - |
| 10 September 1980 | 18 Brue | ORDER EFFECTED | - |
| 10 September 1980 | 25 Brue | ORDER EFFECTED | - |
| 08 December 1980 | 11 Brue (share) | ORDER EFFECTED | - |
| 13 September 1982 | 10 Brue (share) | ORDER EFFECTED | - |
| 23 March 1983 | 2 Brue | ORDER EFFECTED | - |
| 23 March 1983 | 3 Brue | ORDER EFFECTED | - |
| 11 January 1984 | 16 Brue | ORDER EFFECTED | - |
| 11 January 1984 | 18 Brue | ORDER EFFECTED | - |
| 09 February 1984 | 4 Brue | - | ORDER NOT EFFECTED |
| 09 February 1984 | 9 Brue | ORDER EFFECTED | - |
| 19 March 1984 | 19 Brue | ORDER EFFECTED | - |
| 07 February 1985 | 22 Brue (Share) | ORDER EFFECTED | - |
| 26 March 1986 | 26 Brue | ORDER EFFECTED | - |
| 28 October 1987 | 16 Brue | ORDER EFFECTED | - |
| 11 February 1988 | 6 Brue | ORDER EFFECTED | - |
| 07 May 1988 | 24b Brue | ORDER EFFECTED | - |
| 16 January 1989 | Blosta | ORDER EFFECTED | - |
| 08 July 1989 | 12 Brue | ORDER EFFECTED | - |
| 20 June 1994 | 10 Brue (share) | ORDER EFFECTED | - |
| 09 August 1994 | 6 Brue | ORDER EFFECTED | - |
| 03 December 1996 | 8 Brue | ORDER EFFECTED | - |
| 13 July 1998 | 10 Brue (share) | ORDER EFFECTED | - |
| 13 July 1998 | 11 Brue (share) | ORDER EFFECTED | - |
| 13 November 2002 | 19 Brue | ORDER EFFECTED | - |
| 21 January 2004 | 11 Brue (share) | ORDER EFFECTED | - |
| 23 January 2004 | 23 Brue | ORDER EFFECTED | - |
| 21 December 2006 | 21 Brue | ORDER EFFECTED | - |
| 23 May 2013 | 2 Brue | ORDER EFFECTED | - |
| 07 February 2014 | 19 Brue | ORDER EFFECTED | - |
| 23 March 2015 | 6 Brue | TERMED ORDER EFFECTED | - |
| 06 June 2017 | 25 Brue | ORDER EFFECTED | - |
| 28 August 2025 | 21 Brue | - | ORDER NOT EFFECTED |
