Grazing Details
| Grazing Name: Nunton Common Grazings | |
|---|---|
| Code | CG/IN/I/275 |
| Main Location Code | 465/1001 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 29 September 2028 |
| Parish Name | South Uist |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Donald Macrury |
| Member | Mr Donald M Macphee |
| Member | Miss Agnes Johnstone |
| Member | Mr Roderick Macdonald |
| Clerk | Mr Donald Macrury |
| Member | Mr Cailean MacAulay |
| Member | Mr Alan Neil Macsween |
| Holdings with Shares |
|---|
| 3 Nunton |
| 4 Nunton |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 13 July 1988 | 4 Nunton | ORDER EFFECTED | - |
| 26 February 1990 | 3 Nunton | ORDER EFFECTED | - |
