Grazing Details
| Grazing Name: Keose Common Grazings | |
|---|---|
| Code | CG/R/I/100 |
| Main Location Code | 754/0622 |
| Crofting Register Number (RoS Link) | CG262 |
| Committee End Date | 2 March 2027 |
| Parish Name | Lochs |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Ms Doleen Mackenzie |
| Member | Mr James Munro Gold |
| Clerk | Mr James Munro Gold |
| Chair | Mr John Murdo Kennedy |
| Member | Mr Angus Maclean Smith |
| Member | Mr Iain Mackenzie |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Mr Richard Kershaw |
| Landlord Agent (Legacy) | Mrs Mairi Mackenzie |
| Holdings with Shares |
|---|
| 1 Keose |
| 10 Keose |
| 11a Keose |
| 11B Keose (share) |
| 12a Keose |
| 12b Keose |
| 13 Keose |
| 14 Keose |
| 15 Keose |
| 2 Keose |
| 3 Keose |
| 4 Keose |
| 5 Keose |
| 6 Keose |
| 7a Keose |
| 7b Keose |
| 8 Keose |
| 9 Keose |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 09 January 1966 | 1 Keose | ORDER EFFECTED | - |
| 09 January 1966 | 2 Keose | ORDER EFFECTED | - |
| 21 February 1966 | 7a Keose | ORDER EFFECTED | - |
| 21 February 1966 | 5 Keose | ORDER EFFECTED | - |
| 21 February 1966 | 7b Keose | ORDER EFFECTED | - |
| 21 February 1966 | 3 Keose | ORDER EFFECTED | - |
| 21 February 1966 | 1 Keose | ORDER EFFECTED | - |
| 21 February 1966 | 2 Keose | ORDER EFFECTED | - |
| 21 February 1966 | 4 Keose | ORDER EFFECTED | - |
| 21 February 1966 | 6 Keose | ORDER EFFECTED | - |
| 21 February 1966 | 8 Keose | ORDER EFFECTED | - |
| 21 February 1966 | 9 Keose | ORDER EFFECTED | - |
| 24 April 1973 | 12b Keose | ORDER EFFECTED | - |
| 07 February 1977 | 7a Keose | ORDER EFFECTED | - |
| 01 August 1977 | 10 Keose | ORDER EFFECTED | - |
| 06 January 1978 | 10 Keose | ORDER EFFECTED | - |
| 06 January 1978 | 12a Keose | ORDER EFFECTED | - |
| 23 November 1978 | 12b Keose | ORDER EFFECTED | - |
| 15 April 1985 | 7a Keose | ORDER EFFECTED | - |
| 05 September 1986 | 11a Keose | ORDER EFFECTED | - |
| 05 September 1986 | 6 Keose | ORDER EFFECTED | - |
| 29 October 1987 | 3 Keose | ORDER EFFECTED | - |
| 29 October 1987 | 3 Keose | ORDER EFFECTED | - |
| 29 October 1987 | 8 Keose | ORDER EFFECTED | - |
| 26 September 1988 | 11b Keose | ORDER EFFECTED | - |
| 26 March 1991 | 8 Keose | ORDER EFFECTED | - |
| 25 February 1993 | 14 Keose | ORDER EFFECTED | - |
| 10 August 1993 | 2 Keose | ORDER EFFECTED | - |
| 15 October 1993 | 11a Keose | ORDER EFFECTED | - |
| 29 October 1993 | 4 Keose | ORDER EFFECTED | - |
| 07 March 2006 | 9 Keose | ORDER EFFECTED | - |
