Grazing Details
| Grazing Name: Cromore Common Grazings | |
|---|---|
| Code | CG/R/I/057 |
| Main Location Code | 754/0630 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 17 October 2026 |
| Parish Name | Lochs |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Kenneth John Kennedy |
| Member | Mr Murdo Macleod |
| Clerk | Mr Murdo Macleod |
| Member | Miss Karis Beattie |
| Member | Mr David James Skene |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Pairc Trust |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 16 October 1980 | 1 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 24 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 22 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 14 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 11 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 4 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 2 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 8 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 28 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 25 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 21 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 1/3 19 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 16 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 5 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 3 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 26 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 10 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 7 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 6 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 6 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 17 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 20 Cromore | ORDER EFFECTED | - |
| 16 October 1980 | 12 Cromore | ORDER EFFECTED | - |
| 09 February 1984 | 6 Cromore | ORDER EFFECTED | - |
| 07 February 1985 | 22 Cromore | ORDER EFFECTED | - |
| 07 February 1985 | 13 Cromore | ORDER EFFECTED | - |
| 01 March 1985 | 16 Cromore | ORDER EFFECTED | - |
| 04 June 1987 | 25 Cromore | ORDER EFFECTED | - |
| 04 June 1987 | 24 Cromore | ORDER EFFECTED | - |
| 29 October 1987 | 11 Cromore | ORDER EFFECTED | - |
| 13 November 1987 | 6 Cromore | ORDER EFFECTED | - |
| 06 July 1988 | 10 Cromore | ORDER EFFECTED | - |
| 18 August 1988 | 20 Cromore | ORDER EFFECTED | - |
| 18 September 1988 | 1/3 19 Cromore | ORDER EFFECTED | - |
| 29 October 1993 | 2/3 19 Cromore | ORDER EFFECTED | - |
| 23 March 1994 | 8 Cromore | ORDER EFFECTED | - |
| 05 February 1998 | 23b Cromore | ORDER EFFECTED | - |
| 20 May 1999 | 18 Cromore | ORDER EFFECTED | - |
| 05 May 2009 | 13 Cromore | ORDER EFFECTED | - |
| 05 May 2021 | 13 Cromore | ORDER EFFECTED | - |
