Grazing Details
| Grazing Name: Uiskevagh and Rarnish Common Grazings | |
|---|---|
| Code | CG/IN/I/265 |
| Main Location Code | 465/0278 |
| Crofting Register Number (RoS Link) | CG291 |
| Committee End Date | 19 April 2027 |
| Parish Name | South Uist |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Chair | Mr William Alexander Macdonald |
| Member | Mr Aonghus Neill Macrury |
| Clerk | Mr Aonghus Neill Macrury |
| Member | Mr William Anderson |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | South Uist Estates |
| Holdings with Shares |
|---|
| 1 Rarnish |
| 1 Uiskevagh |
| 2 Rarnish |
| 2 Uiskevagh (share) |
| 3 Rarnish |
| 3 Uiskevagh |
| 4 Uiskevagh |
