Grazing Details
| Grazing Name: Claddach Kyles Common Grazings | |
|---|---|
| Code | CG/IN/I/290 |
| Main Location Code | 457/0574 |
| Crofting Register Number (RoS Link) | CG252 |
| Committee End Date | 13 October 2028 |
| Parish Name | North Uist |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Treasurer | Mr John Robertson Maclean |
| Member | Margaret Catherine Cameron |
| Clerk | Margaret Catherine Cameron |
| Member | Mr Alexander Roderick MacCorquodale |
| Member | Mr Donald Norman Macdonald |
| Chair | Mr Neil Cameron |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | North Uist Estate Trust 1990 |
| Landlord Agent (Legacy) | Miss Christine MacLeod |
| Holdings with Shares |
|---|
| 1 Claddach Kyles (Share) |
| 2 Claddach Kyles |
| 3 Claddach Kyles |
| 4 Claddach Kyles |
| 5 & 6 Claddach Kyles |
| 7 Claddach Kyles |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 15 February 1971 | 1 Claddach Kyles | ORDER EFFECTED | - |
| 15 February 1971 | 1 Claddach Kyles | ORDER EFFECTED | - |
| 03 July 1980 | 7 Claddach Kyles | ORDER EFFECTED | - |
| 27 February 1995 | 4 Claddach Kyles | ORDER EFFECTED | - |
