Grazing Details
| Grazing Name: Sollas Common Grazings | |
|---|---|
| Code | CG/IN/I/011 |
| Main Location Code | 457/0541 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 16 March 2023 |
| Parish Name | North Uist |
| Area Name | Western Isles |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | North Uist Estate Trust 1990 |
| Landlord Agent (Legacy) | Miss Christine MacLeod |
| Holdings with Shares |
|---|
| 1 Sollas |
| 10 Sollas |
| 11 Sollas |
| 12 Sollas |
| 2 Sollas |
| 3 Sollas |
| 4 & 5 Sollas |
| 7 Sollas |
| 8 Sollas |
| 9 Sollas |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 18 September 1967 | 4 & 5 Sollas | ORDER EFFECTED | - |
| 18 September 1967 | 1 Sollas | ORDER EFFECTED | - |
| 18 September 1967 | 10 Sollas | ORDER EFFECTED | - |
| 18 September 1967 | 9 Sollas | ORDER EFFECTED | - |
| 18 September 1967 | 11 Sollas | ORDER EFFECTED | - |
| 18 September 1967 | 12 Sollas | ORDER EFFECTED | - |
| 18 September 1967 | 3 Sollas | ORDER EFFECTED | - |
| 18 September 1967 | 2 Sollas | ORDER EFFECTED | - |
| 21 March 1968 | 8 Sollas | ORDER EFFECTED | - |
| 21 February 1996 | 11 Sollas | ORDER EFFECTED | - |
