Grazing Details
| Grazing Name: Paiblesgarry Common Grazings | |
|---|---|
| Code | CG/IN/I/254 |
| Main Location Code | 457/0538 |
| Crofting Register Number (RoS Link) | CG70 |
| Committee End Date | 23 December 2023 |
| Parish Name | North Uist |
| Area Name | Western Isles |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Scottish Ministers |
| Landlord Agent (Legacy) | SGRPID (Balivanich) |
| Holdings with Shares |
|---|
| 1 Paiblesgarry |
| 2 Paiblesgarry (share) |
| 3 Paiblesgarry (shares) |
| 4 Paiblesgarry |
| 5 Paiblesgarry |
| 6 Paiblesgarry |
| 7 Paiblesgarry |
| 8 Paiblesgarry |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 03 June 1966 | 8 Paiblesgarry | ORDER EFFECTED | - |
| 03 June 1966 | 7 Paiblesgarry | ORDER EFFECTED | - |
| 03 June 1966 | 1 Paiblesgarry | ORDER EFFECTED | - |
| 03 June 1966 | 5 Paiblesgarry | ORDER EFFECTED | - |
| 03 June 1966 | 4 Paiblesgarry | ORDER EFFECTED | - |
| 12 August 1976 | 6 Paiblesgarry | ORDER EFFECTED | - |
| 09 March 1984 | 6 Paiblesgarry | ORDER EFFECTED | - |
| 09 March 1984 | 4 Paiblesgarry | ORDER EFFECTED | - |
| 27 September 2017 | 2 Paiblesgarry | ORDER EFFECTED | - |
