Grazing Details
| Grazing Name: Minish Common Grazings | |
|---|---|
| Code | CG/IN/I/225 |
| Main Location Code | 457/0543 |
| Crofting Register Number (RoS Link) | CG226 |
| Committee End Date | 12 May 2018 |
| Parish Name | North Uist |
| Area Name | Western Isles |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | North Uist Estate Trust 1990 |
| Landlord Agent (Legacy) | Miss Christine MacLeod |
| Holdings with Shares |
|---|
| 1 Lochmaddy (Minish) Share |
| 2 Lochmaddy (minish) |
| 3 Lochmaddy (minish) |
| 4 Lochmaddy (minish) |
| 5 Lochmaddy (Minish) (Share) |
| 6 Lochmaddy (minish) |
| 7 Lochmaddy (minish) |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 28 January 1976 | 3 Lochmaddy (minish) | ORDER EFFECTED | - |
| 04 June 1987 | 1 Lochmaddy (Minish) Share | ORDER EFFECTED | - |
| 14 April 1993 | 1 Lochmaddy (Minish) Share | ORDER EFFECTED | - |
| 04 July 1995 | 5 Lochmaddy (Minish) (Share) | ORDER EFFECTED | - |
| 30 August 2012 | 2 Lochmaddy (minish) | ORDER EFFECTED | - |
| 12 May 2021 | 2 Lochmaddy (minish) | ORDER EFFECTED | - |
