Grazing Details
| Grazing Name: Lower Grean and Cleat Common Grazings | |
|---|---|
| Code | CG/IN/I/050 |
| Main Location Code | 443/0474 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 30 June 2028 |
| Parish Name | Barra |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Donald John Maccuish |
| Member | Mr Neil Jonathan Galbraith |
| Member | Mr Duncan MacLean |
| Clerk | Mr Duncan MacLean |
| Member | Mr Alasdair Donald MacDonald |
| Member | Mr Donald Galbraith |
| Chair | Mr Neil John Maclennan |
| Member | Mr Robbie Maclean |
| Member | Mr James Macneil |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Scottish Ministers |
| Landlord Agent (Legacy) | SGRPID (Balivanich) |
| Holdings with Shares |
|---|
| 1 Cleat |
| 10 Cleat |
| 10 Grean |
| 11 Cleat |
| 12 Cleat |
| 13 Cleat |
| 15 Cleat |
| 2A Cleat |
| 2B Cleat |
| 3 Cleat |
| 4 Cleat |
| 5 Cleat |
| 6 Cleat |
| 6 Grean |
| 7 Cleat |
| 7 Grean |
| 8 Cleat |
| 8 Grean |
| 9 Cleat |
| 9 Grean |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 05 February 2021 | 2A Cleat | ORDER EFFECTED | - |
