Grazing Details
| Grazing Name: Vatersay Upperton Netherton and Eorisdale Common Grazings | |
|---|---|
| Code | CG/IN/I/160 |
| Main Location Code | 443/0470 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 9 April 2027 |
| Parish Name | Barra |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Neil Joseph Campbell |
| Member | Mr Michael Campbell |
| Clerk | Mr Michael Campbell |
| Member | Mr Jonathan Francis Macleod |
| Member | Miss Heather Anne Campbell |
| Member | Mr Jonathan MacNeil |
| Member | Mr Neil Sinclair |
| Member | Mr Seamus MacNeil |
| Member | Mrs Flora MacLeod |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 30 March 1972 | 15 Vatersay | ORDER EFFECTED | - |
| 07 February 1977 | 4 & 14 Vatersay | ORDER EFFECTED | - |
| 21 November 1994 | 1 Vatersay | ORDER EFFECTED | - |
| 05 November 2020 | 1 Vatersay | ORDER EFFECTED | - |
