Grazing Details
| Grazing Name: Eoligarry Common Grazings | |
|---|---|
| Code | CG/IN/I/003 |
| Main Location Code | 443/0472 |
| Crofting Register Number (RoS Link) | CG259 |
| Committee End Date | 27 April 2027 |
| Parish Name | Barra |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Michael Anthony Maclean |
| Member | Mr Angus Macleod |
| Member | Mr Ian Joseph Macneil |
| Chair | Mr Donald Manford |
| Member | Mrs Catherine Marie Campbell |
| Member | Mr Angus John Morrison |
| Member | Mr David James Manford |
| Member | Mr Gerard MacDonald |
| Member | Mrs Joan Morrison |
| Member | Mr Iain Ruairidh Morrison |
| Member | Mr Niall MacKinnon |
| Clerk | Mr Niall MacKinnon |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Scottish Ministers |
| Landlord Agent (Legacy) | SGRPID (Balivanich) |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 10 January 1995 | 9 Eoligarry | ORDER EFFECTED | - |
| 10 January 1995 | 35 Eoligarry | ORDER EFFECTED | - |
