Holding Details
Data last updated:
Tuesday, December 16, 2025, 6:05 AM
| Penmon Croft, Latheron, Milton Farm, Latheron | |
|---|---|
| Register Number | C1606 |
| Main Location Code | 286/0000 |
| Crofting Register Number (RoS Link) | C11005 |
| Total Area | 21.232 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding Penmon Croft. | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Mr James Alexander Sutherland | - |
| Tenant | Ms Angela Pope | £30 |
